Financials

- Five Years Highlights
- Key Ratios
- Audited Financial Results
- Unaudited Financial Results
- Archived Financial Results
- Distribution of Shareholding
- Annual Report
- Compliance Officer
Archived Financial Results
(Rs. Crores)
| Particulars | 31st Mar,2008 | 31st Mar,2009 | 31st Mar, 2010 | 31st Mar, 2011 | 31st Mar, 2012 |
| Shareholders' Funds | |||||
| Share Capital | 25.09 | 24.99 | 25.04 | 25.14 | 25.23 |
| Share Application money pending allotment |
0.04 | 0.03 | 0.01 | ||
| Reserves and Surplus | 582.57 | 613.52 | 849.82 | 1028.72 | 1237.04 |
| Total | 607.70 | 638.54 | 874.87 | 1053.86 | 1262.27 |
| Loan Funds | |||||
| Secured Loans | 300.27 | 331.62 | 364.08 | 427.25 | 503.55 |
| Unsecured Loans | 52.74 | 119.13 | 89.90 | 103.56 | 97.65 |
| Total | 353.01 | 450.75 | 453.98 | 530.81 | 601.20 |
| Provision for Deferred Taxation |
57.36 | 65.11 | 79.31 | 80.73 | 93.09 |
| Grand Total (Shareholders' Funds + Loan Funds) |
1,018.07 | 1,154.40 | 1408.16 | 1165.40 | 1956.56 |
| Application of Funds | |||||
| Fixed Assets | |||||
| Gross Block | 577.09 | 763.99 | 878.47 | 985.58 | 1284.51 |
| Less: Depreciation/ Ammortisation/ Impariment | 163.66 | 200.96 | 242.00 | 287.76 | 371.69 |
| Net Block | 413.43 | 563.03 | 636.47 | 697.82 | 912.82 |
| Construction Work-in-Progress and Capital Advances | 127.61 | 16.69 | 38.28 | 113.15 | 94.51 |
| Net Block | 541.04 | 579.72 | 674.75 | 810.97 | 1007.33 |
| Investments | 31.91 | 57.03 | 49.42 | 48.94 | 42.80 |
| Current Assets, Loans and Advances | |||||
| Inventories | 259.52 | 299.83 | 370.84 | 462.51 | 663.98 |
| Sundry Debtors | 271.81 | 342.77 | 391.91 | 466.31 | 451.22 |
| Cash and Bank Balances | 7.59 | 6.42 | 8.29 | 8.44 | 11.45 |
| Loans and Advances | 66.05 | 82.18 | 126.98 | 115.99 | 153.27 |
| Total | 605.42 | 731.20 | 898.02 | 1053.25 | 1279.92 |
| Less : Current Liabilities and Provisions | |||||
| Current Liabilities | 137.14 | 193.57 | 183.13 | 205.76 | 336.20 |
| Provisions | 23.16 | 19.98 | 30.90 | 42.00 | 37.29 |
| Total | 160.30 | 213.55 | 214.03 | 247.76 | 373.49 |
| Net Current Assets | 445.12 | 517.07 | 683.99 | 805.49 | 906.43 |
| Grand Total | 1018.07 | 1154.40 | 1408.16 | 1665.40 | 1956.56 |
