Financials

- Five Years Highlights
- Key Ratios
- Audited Financial Results
- Unaudited Financial Results
- Archived Financial Results
- Distribution of Shareholding
- Annual Report
- Compliance Officer
Distribution of Shareholding
Distribution of Shareholding
|
||||||
| Category | No. of shares held | % of shareholding | ||||
| A | Promoters holding | |||||
| 1 | Promoters | |||||
| Indian Promoters | 5,78,87,426 | 46.01 | ||||
| Foreign Promoters | - | - | ||||
| 2 | Persons acting in concert | - | - | |||
| Sub-Total | 5,78,87,426 | 46.01 | ||||
| B | Non-Promoters Holding | |||||
| 3 | Institutional Investors | |||||
| a | Mutual Funds | 2,78,71,111 | 22.15 | |||
| b | Banks, Financial Institutions, Insurance Companies(Central/State Govt. Institutions/Non-Gov. Institutions) | 67,384 | 0.05 | |||
| c | FIIs | 1,18,15,076 | 9.39 | |||
| Sub-Total | 3,97,53,571 | 31.59 | ||||
| 4 | Public/Others | 2,81,86,658 | 22.40 | |||
| Sub-Total | 2,81,86,658 | 22.40 | ||||
| Grand Total | 12,58,27,655 | 100.00 | ||||
