img_hblbg.jpg
logo.jpg
img_hbrbg.jpg

Key Ratios

img_tlbg.jpg
   Continent Wise Sales Distribution | Domestic Sales Distribution | Domestic Export Turnover | Rupee Deployment
img_tlbg.jpg
kr_tb01.jpg kr_tb02.jpg kr_tb03.jpg kr_tb04.jpg
img_tdlbg.jpg

 

no flash installed so see this

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

img_tdrbg.jpg
 
Particulars 2011-12 2010-11 2009-10 2008-09 2007-08
Operating Ratios (in Percent)
Export Turnover / Net Income 60.19 54.50 51.49 53.34 50.63
Domestic Turnover / Net Income 38.52 44.69 47.24 45.86 47.77
Raw Material Cost / Net Income 38.95 40.80 40.94 39.06 43.72
Interest / Net Income 1.69 1.51 2.07 2.38 1.90
Depreciation / Net Income 2.80 2.95 2.96 3.08 3.04
Tax / Net Income 4.19 3.97 3.93 2.20 3.41
R&D Spending / Net Turnover (Excldg. Income from operations & Other Income) 3.39 3.82 3.71 3.97 4.12
Profitability (In Percent) to Net Income
PBIDT 22.04 19.97 21.20 20.99 17.34
PBT 15.84 18.27 17.36 9.77 16.70
PAT (before exceptional items) 12.03 14.11 13.36 7.95 13.32
PAT (after exceptional items) 12.03 13.58 13.36 7.15 13.32
Business Characteristics
Return on Capital Employed % (PBIT/Capital Employed) 23.27 26.56 24.82 16.35 22.93
Long Term Debt Equity Ratio (Long Term Borrowings / NetWorth) 0.26 0.18 0.25 0.36 0.30
Debtors Turnover Ratio (Days) (Debtors / Turnover)x365 72 91 93 99 92
Creditors Turnover Ratio (Days) (Creditors / Purchases)x365 68 55 60 62 69
Inventory Turnover Ratio (Days) (Inventory / Turnover)x365 105 90 88 86 91
Current Ratio (Current Assets / Current Liabilities) 1.89 1.79 2.46 2.37 1.83
Growth (in percent)
Total Income 24.0 20.7 22.7 20.4 14.5
Domestic Sales 6.7 13.7 26.4 15.6 19.1
Export Sales 36.8 27.2 18.5 26.9 10.7
PBIDT 36.7 13.2 23.9 45.8 -7.2
PBT 7.3 26.5 118.0 -29.5 17.6
PAT (before exceptional items) 5.6 26.8 106.3 -28.1 16.3
PAT (after exceptional items) 9.7 22.1 129.3 -35.4 15.5
Per Share Data (in Rs.)
Earnings (EPS) (PAT / Weighted Avg. No. of Shares) 22.23 20.36 @ @ 16.75 @36.33 56.38
Book Value (Net Worth / No of Shares) 100.06 83.84 @ @ 69.86 255.51 242.19
Dividend(%) 160 160 140 110 80

@ After Forex translations loss of Rs. 75.69 Crs and provision of Rs. 10.19 Crs for investment /loan in a wholly owned subsidiary
@ @ Post sub-division of each equity shares of Rs. 10/- into 5 equity shares of Rs. 2/- each.

Copyright © Ipca Laboratories Ltd. 2012. All Rights Reserved.